<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Insurance Helpers</title>
	<atom:link href="http://onlineinsurancehelpers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://onlineinsurancehelpers.com</link>
	<description>Find The Best Deal Online And Get A Free Quote Today</description>
	<lastBuildDate>Wed, 16 May 2012 22:47:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>State Roundup: La. Panel Kills Health Exchange Plan</title>
		<link>http://onlineinsurancehelpers.com/insurance-quotes/state-roundup-la-panel-kills-health-exchange-plan</link>
		<comments>http://onlineinsurancehelpers.com/insurance-quotes/state-roundup-la-panel-kills-health-exchange-plan#comments</comments>
		<pubDate>Wed, 16 May 2012 22:47:33 +0000</pubDate>
		<dc:creator>Logan Darker</dc:creator>
				<category><![CDATA[Insurance Quotes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kills Health]]></category>

		<guid isPermaLink="false">http://onlineinsurancehelpers.com/insurance-quotes/state-roundup-la-panel-kills-health-exchange-plan</guid>
		<description><![CDATA[News outlets report on a variety of state health policy issues in California, Colorado, Kansas, Louisiana, Massachusetts, Pennsylvania, North Carolina, Oregon and Utah. Louisiana Senate Panel Sinks Plan To Set Up Health Insurance Exchange [W]ith a decisive 8-1 vote late Tuesday evening, the Louisiana Senate Finance Committee buried a bill that would have set up [...]]]></description>
			<content:encoded><![CDATA[<p>News outlets report on a variety of state health policy issues in California, Colorado, Kansas, Louisiana, Massachusetts, Pennsylvania, North Carolina, Oregon and Utah.</p>
<p> Louisiana Senate Panel Sinks Plan To Set Up Health Insurance Exchange <br /> [W]ith a decisive 8-1 vote late Tuesday evening, the Louisiana Senate Finance Committee buried a bill that would have set up a body of elected and appointed officials to craft the exchanges that are an anchor of President Barack Obama&#8217;s health insurance overhaul. With the death of Senate Bill 744, Louisiana remains one of a handful of states that have refused to set up their own exchanges, with Gov.</p>
<p> <a href="http://onlineinsurancehelpers.com/insurance-quotes/state-roundup-la-panel-kills-health-exchange-plan" title="State Roundup: La. Panel Kills Health Exchange Plan" rel="nofollow">Read all post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancehelpers.com/insurance-quotes/state-roundup-la-panel-kills-health-exchange-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set up in business as a partnership</title>
		<link>http://onlineinsurancehelpers.com/personal-insurance/how-to-set-up-in-business-as-a-partnership</link>
		<comments>http://onlineinsurancehelpers.com/personal-insurance/how-to-set-up-in-business-as-a-partnership#comments</comments>
		<pubDate>Sat, 12 May 2012 15:39:14 +0000</pubDate>
		<dc:creator>Timothy Kessell</dc:creator>
				<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Partnership]]></category>

		<guid isPermaLink="false">http://onlineinsurancehelpers.com/personal-insurance/how-to-set-up-in-business-as-a-partnership</guid>
		<description><![CDATA[If two or more people wish to go into business together, and dont wish to go down the limited company route, a partnership offers a simple way to get started; it is similar in many ways to going the sole trader route for an individual. Read all post&#8230;]]></description>
			<content:encoded><![CDATA[<p>If two or more people wish to go into business together, and dont wish to go down the limited company route, a partnership offers a simple way to get started; it is similar in many ways to going the sole trader route for an individual.</p>
<p> <a href="http://onlineinsurancehelpers.com/personal-insurance/how-to-set-up-in-business-as-a-partnership" title="How to set up in business as a partnership" rel="nofollow">Read all post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancehelpers.com/personal-insurance/how-to-set-up-in-business-as-a-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstate First-Quarter Financial Results Show Rising Profits</title>
		<link>http://onlineinsurancehelpers.com/insurance-advise/allstate-first-quarter-financial-results-show-rising-profits</link>
		<comments>http://onlineinsurancehelpers.com/insurance-advise/allstate-first-quarter-financial-results-show-rising-profits#comments</comments>
		<pubDate>Fri, 11 May 2012 22:33:21 +0000</pubDate>
		<dc:creator>Dylan Jasprizza</dc:creator>
				<category><![CDATA[Insurance Advise]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Rising Profits]]></category>

		<guid isPermaLink="false">http://onlineinsurancehelpers.com/insurance-advise/allstate-first-quarter-financial-results-show-rising-profits</guid>
		<description><![CDATA[Allstate released its first-quarter financial statement Wednesday, which showed that the nation’s second-largest auto insurer saw rising profits when compared with both the previous quarter and the first quarter of 2011. According to the earnings data, Allstate’s profits are up about 46 percent from the same period last year, jumping from $524 million up to [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Allstate released its first-quarter financial statement Wednesday, which showed that the nation’s second-largest auto insurer saw rising profits when compared with both the previous quarter and the first quarter of 2011.</p>
<p>According to the earnings data, Allstate’s profits are up about 46 percent from the same period last year, jumping from $524 million up to $766 million.</p>
<p>The positive year-over-year results can be at least partly attributed to a 22 percent reduction in the amount the company lost on catastrophic claims during the first quarter, as well as to a 3.3 percent increase in revenues, which rose to $8.36 billion in the first quarter of 2012. Inv</p>
<p> <a href="http://onlineinsurancehelpers.com/insurance-advise/allstate-first-quarter-financial-results-show-rising-profits" title="Allstate First-Quarter Financial Results Show Rising Profits" rel="nofollow">Read all post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancehelpers.com/insurance-advise/allstate-first-quarter-financial-results-show-rising-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Easy Ways to Save on Health Insurance</title>
		<link>http://onlineinsurancehelpers.com/insurance-quotes/five-easy-ways-to-save-on-health-insurance</link>
		<comments>http://onlineinsurancehelpers.com/insurance-quotes/five-easy-ways-to-save-on-health-insurance#comments</comments>
		<pubDate>Sat, 05 May 2012 13:38:05 +0000</pubDate>
		<dc:creator>Logan Darker</dc:creator>
				<category><![CDATA[Insurance Quotes]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://onlineinsurancehelpers.com/insurance-quotes/five-easy-ways-to-save-on-health-insurance</guid>
		<description><![CDATA[Everyone wants to know the secrets behind saving money. When it comes to health insurance, there are a few different things that consumers can try to take advantage of when it comes to reducing costs. Get a high deductible plan that is compatible with a Health Savings Account (HSA). Individuals are only eligible if they [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://onlineinsurancehelpers.com/wp-content/uploads/2012/05/224225.jpg" />Everyone wants to know the secrets behind saving money. When it comes to health insurance, there are a few different things that consumers can try to take advantage of when it comes to reducing costs.</p>
<p><strong>
<p>Get a high deductible plan that is compatible with a Health Savings Account (HSA). </p>
<p></strong> Individuals are only eligible if they have a $1,200 deductible but can save up to $3,100 a year for health care services. And, families are eligible for an HSA if they have a $2,400 deductible but are allowed to save up to $6,250 a year.</p>
<p> <a href="http://onlineinsurancehelpers.com/insurance-quotes/five-easy-ways-to-save-on-health-insurance" title="Five Easy Ways to Save on Health Insurance" rel="nofollow">Read all post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancehelpers.com/insurance-quotes/five-easy-ways-to-save-on-health-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Life Insurance</title>
		<link>http://onlineinsurancehelpers.com/personal-insurance/whole-life-insurance</link>
		<comments>http://onlineinsurancehelpers.com/personal-insurance/whole-life-insurance#comments</comments>
		<pubDate>Thu, 03 May 2012 19:12:44 +0000</pubDate>
		<dc:creator>Timothy Kessell</dc:creator>
				<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Whole Life]]></category>
		<category><![CDATA[Whole Life Insurance]]></category>

		<guid isPermaLink="false">http://onlineinsurancehelpers.com/personal-insurance/whole-life-insurance</guid>
		<description><![CDATA[Whole life insurance is one type of life insurance which covers one for his or her life. It basically requires a medical exam at the very start of the policy. Moreover, as the individual contributes to the premiums, they obtain cash value, that can be classified as assets for the purpose of obtaining a loan [...]]]></description>
			<content:encoded><![CDATA[<p>Whole life insurance is one type of life insurance which covers one for his or her life. It basically requires a medical exam at the very start of the policy. Moreover, as the individual contributes to the premiums, they obtain cash value, that can be classified as assets for the purpose of obtaining a loan or purchasing a home.</p>
<p>Generally, there are three kinds of whole life insurance. These are: interest-sensitive, single premium and traditional. In many cases, unless one decides to change it, all kinds have unchanging death and premium benefits. Depending on what kind of whole life insurance availed, the cash value of the policy varies, but then it is not considered to be an income unless it is withdrawn.</p>
<p>Among the three forms, single premium whole life insurance is considered to be the most expensive.</p>
<p> <a href="http://onlineinsurancehelpers.com/personal-insurance/whole-life-insurance" title="Whole Life Insurance" rel="nofollow">Read all post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancehelpers.com/personal-insurance/whole-life-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4Sight to provide property and casualty solution for Falcon Insurance</title>
		<link>http://onlineinsurancehelpers.com/insurance-advise/4sight-to-provide-property-and-casualty-solution-for-falcon-insurance</link>
		<comments>http://onlineinsurancehelpers.com/insurance-advise/4sight-to-provide-property-and-casualty-solution-for-falcon-insurance#comments</comments>
		<pubDate>Thu, 03 May 2012 04:37:54 +0000</pubDate>
		<dc:creator>Dylan Jasprizza</dc:creator>
				<category><![CDATA[Insurance Advise]]></category>
		<category><![CDATA[Casualty Solution]]></category>
		<category><![CDATA[Falcon Insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://onlineinsurancehelpers.com/insurance-advise/4sight-to-provide-property-and-casualty-solution-for-falcon-insurance</guid>
		<description><![CDATA[Falcon Insurance has selected the 4Sight Business Intelligence for property &#038; casualty solution for all of their lines of business. 4Sight for property and casualty is a complete solution with more than 50 preconfigured reports, dashboards and hundreds of analytics. Falcon Insurance CEO Michael Parrillo said 4Sight provides the company with the ability to have [...]]]></description>
			<content:encoded><![CDATA[<p>Falcon Insurance has selected the 4Sight Business Intelligence for property &#038; casualty solution for all of their lines of business.</p>
</p>
<p>4Sight for property and casualty is a complete solution with more than 50 preconfigured reports, dashboards and hundreds of analytics.</p>
<p>Falcon Insurance CEO Michael Parrillo said 4Sight provides the company with the ability to have a powerful business intelligence solution off-the-shelf.</p>
<p>&#8220;Having the ability to create reports using the ad-hoc reporting tools as well as a long list of standard reports and dashboards, we are able to do a lot in a relatively short time,&#8221; Parrillo said.</p>
<p>&#8220;4Sight for P&#038;C provides us with the ability to drill down in to our data while analyzing our business from many different perspectives.&#8221;</p>
<p>4Sight development director Robert Clark said Falcon Insurance represents a large portion of the company&#8217;s client base in that they are looking for an affordable business intelligence solution with a low amount of costly services.</p>
<p>&#8220;Due to standard based methodologies, we are able to implement our business intelligence solution to any size carrier at an extremely affordable price,&#8221; Clark said.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancehelpers.com/insurance-advise/4sight-to-provide-property-and-casualty-solution-for-falcon-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘must’ and ‘should’ of good employment relations</title>
		<link>http://onlineinsurancehelpers.com/personal-insurance/the-must-and-should-of-good-employment-relations</link>
		<comments>http://onlineinsurancehelpers.com/personal-insurance/the-must-and-should-of-good-employment-relations#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:42:18 +0000</pubDate>
		<dc:creator>Timothy Kessell</dc:creator>
				<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment Relations]]></category>

		<guid isPermaLink="false">http://onlineinsurancehelpers.com/personal-insurance/the-must-and-should-of-good-employment-relations</guid>
		<description><![CDATA[If you own a small business you need to keep paper work to a minimum but not cut corners when it comes to employment law. But without any in-house HR support this can be easier said than done. There are clearly lots of legal compliance issues to consider, as well as plenty of good practice [...]]]></description>
			<content:encoded><![CDATA[<p>If you own a small business you need to keep paper work to a minimum but not cut corners when it comes to employment law. But without any in-house HR support this can be easier said than done. There are clearly lots of legal compliance issues to consider, as well as plenty of good practice advice around – but before you feel defeated by the number of policies and procedures you need to introduce, remember that the success of a good business boils down to how well you look after your people.</p>
<p>Faced with a long list of business needs – like taking on a new member of staff, changing working practices, dealing with discipline and grievances, and leading and motivating your staff – where do you start?</p>
<p>Break your business needs into three categories: those to do with your staff, your managers and those about you, the employer. Then </p>
<p> <a href="http://onlineinsurancehelpers.com/personal-insurance/the-must-and-should-of-good-employment-relations" title="The ‘must’ and ‘should’ of good employment relations" rel="nofollow">Read all post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancehelpers.com/personal-insurance/the-must-and-should-of-good-employment-relations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIR names new vice president</title>
		<link>http://onlineinsurancehelpers.com/insurance-advise/air-names-new-vice-president</link>
		<comments>http://onlineinsurancehelpers.com/insurance-advise/air-names-new-vice-president#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:51:14 +0000</pubDate>
		<dc:creator>Dylan Jasprizza</dc:creator>
				<category><![CDATA[Insurance Advise]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://onlineinsurancehelpers.com/insurance-advise/air-names-new-vice-president</guid>
		<description><![CDATA[AIR Worldwide (AIR) has appointed John Elbl as the vice president of its Business Development Group. In this new role, Elbl will service and support the company&#8217;s commercial insurer clients and assist in the development of AIR software and models to meet the requirements of commercial insurers. AIR Worldwide senior vice president Bill Churney said [...]]]></description>
			<content:encoded><![CDATA[<p>AIR Worldwide (AIR) has appointed John Elbl as the vice president of its Business Development Group.</p>
</p>
<p>In this new role, Elbl will service and support the company&#8217;s commercial insurer clients and assist in the development of AIR software and models to meet the requirements of commercial insurers.</p>
<p>AIR Worldwide senior vice president Bill Churney said John brings experience working with companies to interpret analysis results, optimize modeling workflows, and improve overall catastrophe risk management.</p>
<p>&#8220;He brings tremendous industry expertise in modeling of commercial and industrial risks, which will benefit our rapidly expanding set of commercial insurer clients,&#8221; Churney said.</p>
<p>Prior to the current role, John worked with Zurich Insurance as global head of catastrophe modeling.</p>
<p>John Elbl said that he will use his experience and understanding of the commercial insurance industry to further improve the company&#8217;s models and software to better meet the needs of insurers of complex commercial risks.</p>
<p>AIR&#8217;s enhanced capabilities comprise a component-based approach to assist companies better evaluate the catastrophe risk to industrial facilities and an updated financial module to precisely reflect commercial risks.</p>
<p> <a href="http://onlineinsurancehelpers.com/insurance-advise/air-names-new-vice-president" title="AIR names new vice president" rel="nofollow">Read all post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancehelpers.com/insurance-advise/air-names-new-vice-president/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unclaimed life insurance money: $3 billion mystery</title>
		<link>http://onlineinsurancehelpers.com/insurance-quotes/unclaimed-life-insurance-money-3-billion-mystery</link>
		<comments>http://onlineinsurancehelpers.com/insurance-quotes/unclaimed-life-insurance-money-3-billion-mystery#comments</comments>
		<pubDate>Sun, 08 Apr 2012 23:42:16 +0000</pubDate>
		<dc:creator>Logan Darker</dc:creator>
				<category><![CDATA[Insurance Quotes]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Mystery]]></category>

		<guid isPermaLink="false">http://onlineinsurancehelpers.com/insurance-quotes/unclaimed-life-insurance-money-3-billion-mystery</guid>
		<description><![CDATA[It’s the life insurance industry’s big mystery: How much money is missing? By industry calculations, 1 percent to 2 percent of all life insurance policy benefits go unclaimed, says Mary Pitman, author of The Little Book of Missing Money. Sometimes, people are unaware their loved ones had life insurance or are unaware theyre named as [...]]]></description>
			<content:encoded><![CDATA[<ul>    </ul>
<p>It’s the life insurance industry’s big mystery: How much money is missing?</p>
<p>By industry calculations, 1 percent to 2 percent of all life insurance policy benefits go unclaimed, says Mary Pitman, author of The Little Book of Missing Money. Sometimes, people are unaware their loved ones had life insurance or are unaware theyre named as beneficiaries. Beneficiaries also may have moved away from an address listed on the policy.</p>
<p>Estimates of the amount of unclaimed life insurance benefits in the United States range from $1 billion to $3 billion. But no one really knows exactly how much money is missing. Thi</p>
<p> <a href="http://onlineinsurancehelpers.com/insurance-quotes/unclaimed-life-insurance-money-3-billion-mystery" title="Unclaimed life insurance money: $3 billion mystery" rel="nofollow">Read all post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancehelpers.com/insurance-quotes/unclaimed-life-insurance-money-3-billion-mystery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reason People In Buffalo Need Renters Insurance</title>
		<link>http://onlineinsurancehelpers.com/insurance-quotes/the-reason-people-in-buffalo-need-renters-insurance</link>
		<comments>http://onlineinsurancehelpers.com/insurance-quotes/the-reason-people-in-buffalo-need-renters-insurance#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Quotes]]></category>
		<category><![CDATA[Renters Insurance]]></category>

		<guid isPermaLink="false">http://onlineinsurancehelpers.com/?p=415</guid>
		<description><![CDATA[What would you say if somebody offered you a way to protect everything you own even though you don’t own the building that it is in? Well, that is pretty much what I am doing when I tell you that you can get renters insurance in Buffalo. A lot of people think that there is [...]]]></description>
			<content:encoded><![CDATA[<p>What would you say if somebody offered you a way to protect everything you own even though you don’t own the building that it is in? Well, that is pretty much what I am doing when I tell you that you can get <a href=" http://www.rentersinsurance.net/buffalo.html">renters insurance in Buffalo</a>. A lot of people think that there is no way they can afford renters insurance but the truth is that you can and you don’t have to have a lot of money to do so. The reason why you can get renters insurance is because it is very cheap already and there are more ways to get it for even less.</p>
<p>One of the reasons why people in Buffalo need renters insurance is because there is a lot of snow and rain in Buffalo, New York. If  <a href="http://onlineinsurancehelpers.com/insurance-quotes/the-reason-people-in-buffalo-need-renters-insurance" title="The Reason People In Buffalo Need Renters Insurance" rel="nofollow">Read all post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancehelpers.com/insurance-quotes/the-reason-people-in-buffalo-need-renters-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

